Angular contact ball bearing 7000, 7200, 7300, 5200,5300,etc
Following items (With Famous brand) can be supplied, welcomne your inquire anytime.
bearing NO. | Size | 15º | 25º | ||||
Limiting Speed | Limiting Speed | ||||||
ID | OD | B | Loading rating | Grease & Oil | Loading rating | Grease & Oil | |
Cr Cor | Grease Oil | Cr Cor | Grease Oil | ||||
7003 | 17 | 35 | 10 | 6.7 4.9 | 44000 66000 | 6.4 4.7 | 39000 59000 |
7004 | 20 | 42 | 12 | 9.6 6.3 | 37000 55000 | 9.2 6.0 | 33000 49000 |
7005 | 25 | 47 | 12 | 12.9 8.7 | 33000 49000 | 12.3 8.3 | 29000 44000 |
7006 | 30 | 55 | 13 | 15.7 11.6 | 27000 42000 | 14.9 10.9 | 23000 37000 |
7007 | 35 | 62 | 14 | 19.3 17.5 | 19000 33000 | 10.4 10.3 | 19000 33000 |
7008 | 40 | 68 | 15 | 19.9 19.1 | 18000 31000 | 18.9 18.2 | 16000 27000 |
7009 | 45 | 75 | 16 | 26.7 25.3 | 16000 27000 | 25.4 24.1 | 15000 25000 |
7010 | 50 | 80 | 16 | 27.6 27.5 | 15000 25000 | 26.2 26.2 | 14000 23000 |
7011 | 55 | 90 | 18 | 36.7 37.1 | 13000 21000 | 34.8 35.3 | 12000 19000 |
7012 | 60 | 95 | 18 | 37.8 40 | 13000 21000 | 35.8 38 | 11000 18000 |
7013 | 65 | 100 | 18 | 38.9 42.9 | 12000 19000 | 36.8 40.7 | 10000 17000 |
7014 | 70 | 110 | 20 | 49.9 55.5 | 11000 18000 | 47.2 52.7 | 9000 16000 |
7015 | 75 | 115 | 20 | 51.3 59.2 | 10000 17000 | 48.5 56.2 | 8500 15000 |
7016 | 80 | 125 | 22 | 61.6 70.4 | 9000 16000 | 58.3 66.9 | 8000 14000 |
7017 | 85 | 130 | 22 | 63.6 75 | 8500 15000 | 59.9 71.3 | 7500 13000 |
7018 | 90 | 140 | 24 | 66.9 84 | 8000 14000 | 63.2 79.7 | 7000 12000 |
7019 | 95 | 145 | 24 | 79.1 97.6 | 7500 13000 | 74.8 92.7 | 6500 11000 |
7020 | 100 | 150 | 24 | 81.2 103.3 | 7000 12000 | 76.7 9.8 | 6000 10000 |
7021 | 105 | 160 | 26 | 93.9 118.2 | 6500 11000 | 88.8 112.2 | 6000 10000 |
7022 | 110 | 170 | 28 | 110.4 139.8 | 6000 10000 | 104.4 132.8 | 5700 9000 |
7024 | 120 | 180 | 28 | 112.7 148.7 | 6000 10000 | 106.3 141.1 | 5700 9000 |
7026 | 130 | 200 | 33 | 144.8 190.8 | 5700 9000 | 136.8 181.0 | 5000 8000 |
7028 | 140 | 210 | 33 | 148.7 202.6 | 5000 8000 | 140.4 192.2 | 4600 7500 |
7030 | 150 | 225 | 35 | 168.4 232.5 | 4600 7500 | 159.1 220.6 | 4000 6500 |
Following items (With Famous brand) can be supplied, welcomne your inquire anytime.
706C | 7200C | 7303C | QJF1017M | QJF 1020×1M |
B706C | 7201C | 7304C | QJF1018M | QJF 1022×1M |
707 | 7202C | 7305C | QJF1020M | QJF 1024×1M |
B707C | 7203C | 7306C | QJF1022M | QJF 1026×1M |
708C | 7204C | 7307C | QJF1024M | QJF 1028×IM |
B708C | 7205C | 7308C | QJF1026M | QJF 1030×IM |
709C | 7206C | 7309C | QJF1028M | QJF 1032×IM |
B709C | 7207C | 7310C | QJF1030M | QJF 1034×IM |
724C | 7208C | 7311C | QJF1032M | QJF 1036×IM |
S725 | 7209C | 7312C | QJF1034M | QJF 1038×IM |
725C | 7210C | 7313C | QJF1036M | QJF 1040×IM |
726C | 7211C | 7314C | QJF1038M | QJF 1044×IM |
727C | 7212C | 7315C | QJF1040M | QJF 1048×IM |
728C | 7213C | 7316C | QJF1042M | QJF 1052×IM |
729C | 7214C | 7317C | QJF1044M | QJF 1056×IM |
7000C | 7215C | 7318C | QJF1048M | |
7000CTA | 7216C | 7319C | QJF1052M | QJF29/321×2M |
7000CETA | 7217C | 7320C | QJF1056M | QJFO/530×2 |
700AC | 7218C | 7321C | QJF1060M | QJF9/560×2 |
7001 | 7219C | 7322C | QJF1064M | QJF9/560×1 |
7001CTA | 7220C | 7324C | QJF1068M | QJF6/700 |
7001CETA | 7221C | 7326C | QJF1072M | QJF1936×3M |
7001AC | 7222C | 7328C | QJF1940×3M | |
B7001C | 7224C | 7332C | QJF222M | QJF1944×3M |
7002C | 7226C | 7336C | QJF224M | 3924-2KDCM |
7002CTA | 7228C | 7340C | QJF226M | 3932-2KDCM |
7002CETA | 7230C | QJF228M | 3934-2KDCM | |
7003C | 7232C | QJF230M | 3944-2KDCM | |
7004C | 7234C | 7406A | QJF232M | |
7005C | 7236C | 7407A | QJF234M | |
7006C | 7240C | 7408A | QJF236M | |
7007C | 7409A | QJF238M | ||
7008C | 7410A | QJF240M | ||
7009C | 7411A | QJF312M | ||
7010C | 7412A | QJF318M | ||
7011C | 7413A | QJF320M | ||
7012C | 7414A | QJF324M | ||
7013C | 7415A | QJF326M | ||
7014C | 7416A | QJF328M | ||
7015C | 7417A | QJF330M | ||
7016C | 7418A | QJF332M | ||
7017C | QJF334M | |||
7018C | ||||
7019C | ||||
7020C | ||||
7021C | ||||
7022C | ||||
7024C | ||||
7026C | ||||
7028C | ||||
7030C | ||||
7032C | ||||
7034C |
Bearing No. | Dimensions(mm) | ( KN) | Weight | |||||
New Model | ZZ | 2RS | d | D | B | Cr | Cor | Mass(kg) |
3200A | 3200zz | 32002RS | 10 | 30 | 14.3 | 7 | 3.8 | 0.049 |
3201A | 3201zz | 32012RS | 12 | 32 | 15 9 | 9 2 | 5 1 | 0.057 |
3202A | 3202zz | 32022RS | 15 | 35 | 15.9 | 10 | 6.1 | 0.064 |
3203A | 3203zz | 32032RS | 17 | 40 | 17.5 | 12 8 | 7 9 | 0 096 |
3204A | 3204zz | 32042RS | 20 | 47 | 20.6 | 19 | 12.1 | 0.153 |
3205A | 3205zz | 32052RS | 25 | 52 | 20.6 | 20.6 | 14 3 | 0 175 |
3206A | 3206zz | 32062RS | 30 | 62 | 23.8 | 28.6 | 20.4 | 0.286 |
3207A | 3207zz | 32072RS | 35 | 72 | 27 | 38 | 27.8 | 0.436 |
3208A | 3208zz | 32082RS | 40 | 80 | 30.2 | 42.5 | 32.5 | 0.59 |
3209A | 3209zz | 32092RS | 45 | 85 | 30.2 | 48 0 | 37 | 0.64 |
3210A | 3210u | 32102RS | 50 | 90 | 30.2 | 51 | 42.O | 0.689 |
3211A | 3211zz | 32112RS | 55 | 100 | 33.3 | 63 0 | 53 | 0 986 |
3212A | 3212zz | 32122RS | 60 | 110 | 36.5 | 71.5 | 58.5 | 1.27 |
3213A | 3213zz | 32132RS | 65 | 120 | 38 1 | 83.5 | 72.5 | 1.57 |
3214A | 3214zz | 32142RS | 70 | 125 | 39.7 | 87.5 | 79.5 | 1.8 |
3215A | 3215zz | 32152RS | 75 | 130 | 41.3 | 90 | 80.5 | 1 900 |
3216A | 3216zz | 32162RS | 80 | 140 | 44.4 | 106 | 95.5 | 2.39 |
3217A | 3217zz | 32172RS | 85 | 150 | 49.2 | 112 | 106 | 3.06 |
3218A | 3218zz | 32182RS | 90 | 160 | 52.4 | 140 | 129 | 3.73 |
3219A | 3219zz | 32192RS | 95 | 170 | 55 6 | 163 | 184 | 5 100 |
3220A | 3220zz | 32202RS | 100 | 180 | 60.3 | 210 | 240 | 6.14 |
3300A | 3300zz | 33002RS | 10 | 35 | 19 | 9.2 | 5.1 | 0.092 |
3301A | 3301zz | 33012RS | 12 | 37 | 19 | 10 | 6.1 | 0.109 |
3302A | 3302zz | 33022RS | 15 | 42 | 19 | 12 8 | 7.9 | 0.132 |
3303A | 3303zz | 33032RS | 17 | 47 | 22.2 | 20.4 | 12.1 | 0.181 |
3304A | 3304zz | 33042RS | 20 | 52 | 22 2 | 20.6 | 127 | 227 |
3305A | 3305zz | 33052RS | 25 | 62 | 25.4 | 30.5 | 20.5 | 0.362 |
3306A | 3306zz | 33062RS | 30 | 72 | 302 | 39.5 | 27.5 | 0 553 |
3307A | 3307zz | 33072RS | 35 | 80 | 34.9 | 49.5 | 35.O | 0.766 |
3308A | 3308zz | 33082RS | 40 | 90 | 36.5 | 60 5 | 44 | 1.01 |
3309A | 3309zz | 33092RS | 45 | 100 | 39.7 | 72.5 | 54 | 1.34 |
3310A | 3310zz | 33102RS | 50 | 110 | 44.4 | 85.5 | 64.5 | 1.81 |
3311A | 3311zz | 33112RS | 55 | 120 | 49.2 | 106 | 82 | 2.32 |
3312A | 3312zz | 33122RS | 60 | 130 | 54 | 122 | 95.5 | 3.05 |
3313A | 3313zz | 33132RS | 65 | 140 | 58.7 | 138 | 109 | 3,960 |
3314A | 3314zz | 33142RS | 70 | 150 | 63.5 | 155 | 125 | 4.74 |
3315A | 3315zz | 33152RS | 75 | 160 | 68.3 | 168 | 141 | 5.65 |
3316A | 3316zz | 33162RS | 80 | 170 | 68.3 | 175 | 151 | 7.21 |
3317A | 3317zz | 33172RS | 85 | 180 | 73 | 196 | 240 | 8.3 |
3318A | 3318zz | 33182RS | 90 | 190 | 73 | 225 | 266 | 9 01 |