



G10 G40 G100 G200 G500 G1000 AISI 1010 1015 1086 Carbon Steel Ball
Product Introduction
Material | 52100 chrome steel |
1010 1015 1045 1085 1086 carbon steel | |
304 316/L 420C 440/C stainless steel | |
AL.5052 aluminum | |
H62/65 brass | |
T2 copper | |
Metric Size (mm) | 0.4, 0.5, 0.68, 0.7, 0.8, 1, 1.2, 1.3, 1.45, 1.5, 1.75, 2, 2.5, 3, 3.5, 4, 4.5, 5, 6, 6.5, 8, 8.5, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 25.4, 28, 30, 35, 40, 45, 50.8, 60, 76.2, 101.6, 150, 180 |
Inch Size (inch) | 1/32, 3/64, 1/16, 5/64, 3/32, 1/8, 9/64, 5/32, 11/64, 3/16, 13/64, 7/32, 15/64, 1/4, 17/64, 9/32, 5/16, 11/32, 3/8, 13/32, 7/16, 29/64, 15/32, 31/64, 1/2, 17/32, 9/16, 19/32, 5/8, 21/32, 11/16, 23/32, 3/4, 25/32, 13/16, 27/32, 7/8, 29/32, 15/16, 31/32, 1, 1-1/16, 1-1/32, 1-1/8, 1-3/16, 1-1/4, 1-5/6, 1-3/8, 1-7/16, 1-1/2, 1-9/16, 1-5/8, 1-3/4, 1-7/8, 2, 2-1/4, 2-1/2, 2-3/4, 3, 3-1/4, 3-1/2, 3-3/4, 4, 5, 6, 7 |
Conversion | 1inch=25.4mm, 1mm=1000um |
Grade | G10 G16 G20 G28 G40 G60 G100 G200 G500 G1000 |
Precision | G10:0.25μm G16:0.4μm G20:.5μm G28:0.7μm G40:1μm G60:1.5μm G100:2.5μm G200:5μm G500:13μm G1000:25μm |
OEM | Yes. (The sizes can be customized) |
bearing steel ball
. Product Description
Material | Chrome steel | Carbon steel | Stainless steel |
Characteristic | high hardness; excellent wear resistance | good hardness; lower price | anti-rust; anti-corrosion |
Hardness | HRC 60-67 | HRC 60 min | HRC 25-60 |
Internal Structure | solid | solid | solid |
Surface Treatment | polish/ copper plated/ zinc plated/ tin plated/ | polish/ copper plated/ zinc plated/ tin plated/ | polish |