Chrome steel ball
Product information:
Casehardened surface balls and low hardness core. Good characteristics of superficial hardness, low resistance to corrosive attack, magnetic.
CERTIFICATE
ISO9001,BV,SGS,TS16949
Chrome steel ball/bearing steel ball | ||||||||||
1. Material | AISI 52100/ 100Cr6/ 100C6/ SUJ2/ Wks 1.3505 | |||||||||
2. Size Range | 0.6mm-180mm | |||||||||
3. Grade | G10-1000 | |||||||||
4. Hardness | 58-65 HRC | |||||||||
5. Characteristic | (a)Mainly used in bearings (b)Good hardness (c)Good resistance to deformation with excellent wear resistance (d)Low corrosion | |||||||||
6. Magnetic | Yes | |||||||||
7. Application | Ball bearings, bicycles, automobile industry | |||||||||
8. Chemical composition | ||||||||||
C% | Si% | Mn% | S% | P% | Cr% | Mo% | Cu% | Al% | O% | |
min. | 0.93 | 0.15 | 0.25 | --- | --- | 1.35 | --- | --- | --- | --- |
max. | 1.05 | 0.35 | 0.45 | 0.015 | 0.025 | 1.65 | 0.1 | 0.3 | 0.05 | 0.0015 |
9.Packing | Standard: 10kg or 20kg per carton,1 ton per pallet or as customer required | |||||||||
10.Conditioning | dry or oiled | |||||||||
11.Delivery time | Stock within a short time or 35 days. |
Product information:
Casehardened surface balls and low hardness core. Good characteristics of superficial hardness, low resistance to corrosive attack, magnetic.
CERTIFICATE
ISO9001,BV,SGS,TS16949