Company profile:
Hebei Hailan Bearing Manufacture Co.,Ltd ( was originally founded in 1988 as Xingtai Honghai Bearing Manufacture Co.,Ltd) is one of the Chinese bearing manufacturers and exporters . It is the enterprise of well-know trademark of Hebei and high quality products of Hebei is located in the Hometown of Bearing in the LinXi county, HeBei Province, North of China,. We devote ourselves to research & development, production, promotion and application of Pillow block bearing and all other kinds of bearings .
There are more than 500 employees ,Including 50 Technicians And Engineers in our group. And the area of land is 100000sqm(Plant is 65000+sqm), We have Pillow Block Bearings automatic production line, automatic inspection line and Bearing Housing production line. We obedience to the operation philosophy of"differentiation kinds in product, technological modernization, manufactural professionalization, quality top grade, cost cheaper", We have an annual production and sales of over 19 million pieces of Pillow Block Bearings , Deep Groove Ball Bearings, Taper Roller Bearings and all other kinds of bearings , our products are widely used in various types of transmission equipment, mining machinery, engineering machinery, textile machinery, agricultural machinery, forestry machinery, construction machinery as so on .
Specifications
1.Series:UCF series,UCP series,UCFL series,UC series,etc.
2.Tolerance:ABEC-1 ABEC-3 ABEC-5
3.Bore size:12 to 100 mm;Outside diameter:47 to 215 mm
4.Sealing:OPEN,Z,ZZ,RZ,2RZ,RS,2RS
5.Noise Level:EMQ V1 Z2,EMQ V2 Z3,EMQ V3 Z4,EMQ V4
6.Low vibration, Low noise, High precision and durable
7.Material:Chrome steel ,carbon steel ,Gcr15
Products List:
Unit No. | Dimensions(mm) | Bolt Size | Bearing No. | Housing No | ||||||||||
d | a | e | i | g | l | s | z | t | B | n | ||||
UCF201 | 12 | 86 | 64 | 15 | 12 | 26 | 12 | 33 | 37.5 | 31 | 12.7 | M10 | UC201 | F204 |
UCF202 | 15 | 86 | 64 | 15 | 12 | 26 | 12 | 33 | 37.5 | 31 | 12.7 | M10 | UC202 | F204 |
UCF203 | 17 | 86 | 64 | 15 | 12 | 26 | 12 | 33 | 37.5 | 31 | 12.7 | M10 | UC203 | F204 |
UCF204 | 20 | 86 | 64 | 15 | 12 | 26 | 12 | 33 | 37.5 | 34 | 14.3 | M10 | UC204 | F204 |
UCF205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 36 | 40 | 34 | 14.3 | M10 | UC205 | F205 |
UCF206 | 30 | 108 | 83 | 18 | 14 | 31 | 12 | 40 | 44.5 | 38 | 15.9 | M10 | UC206 | F206 |
UCF207 | 35 | 117 | 92 | 19 | 16 | 34 | 14 | 44 | 48.5 | 43 | 17.5 | M12 | UC207 | F207 |
UCF208 | 40 | 130 | 102 | 21 | 16 | 36 | 16 | 51 | 55.5 | 49 | 19 | M14 | UC208 | F208 |
UCF209 | 45 | 137 | 105 | 22 | 18 | 38 | 16 | 52 | 56.5 | 49 | 19 | M14 | UC209 | F209 |
UCF210 | 50 | 143 | 111 | 22 | 18 | 40 | 16 | 55 | 59.5 | 52 | 19 | M16 | UC210 | F210 |
UCF211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 58 | 63 | 56 | 22.2 | M16 | UC211 | F211 |
UCF212 | 60 | 175 | 143 | 29 | 20 | 48 | 19 | 69 | 73.5 | 65 | 25.4 | M16 | UC212 | F212 |
UCF213 | 65 | 187 | 149 | 30 | 22 | 50 | 19 | 70 | 74.5 | 65 | 25.4 | M16 | UC213 | F213 |
UCF214 | 70 | 193 | 152 | 31 | 22 | 54 | 19 | 75 | 81.5 | 75 | 30.2 | M16 | UC214 | F214 |
UCF215 | 75 | 200 | 159 | 34 | 22 | 56 | 19 | 79 | 83.5 | 78 | 33.3 | M16 | UC215 | F215 |
UCF216 | 80 | 208 | 165 | 34 | 22 | 58 | 23 | 83 | 88.5 | 83 | 33.3 | M20 | UC216 | F216 |
UCF217 | 85 | 220 | 175 | 36 | 24 | 63 | 23 | 88 | 92.6 | 86 | 34.1 | M20 | UC217 | F217 |
UCF218 | 90 | 235 | 187 | 40 | 24 | 68 | 23 | 96 | 102 | 96 | 39.7 | M20 | UC218 | F218 |
Packaging :